Parchet Kronotex MyVilla Stejar Pettersson Dark M 1221
parchet kronotex parchet laminat 12 mm
Parchet Kronotex MyVilla Stejar Pettersson Dark M 1221 Pret pe metru patrat, tva inclus. Se vinde doar la bax de 1.293 mp. CLASA DE UZURA 33 | AC5 | 4V-groove | GROSIME: 12mm CUTIE - 5 plăci | 1,293m2 [caption id=attachment_8539 align=ali...
Parchet Kronotex MyVilla Stejar Pettersson Dark M 1221 Pret pe metru patrat, tva inclus. Se vinde doar la bax de 1.293 mp. CLASA DE UZURA 33 | AC5 | 4V-groove | GROSIME: 12mm CUTIE - 5 plăci | 1,293m2 [caption id=attachment_8539 align=alignnone width=720]
STEJAR PETTERSSON DARK M1221[/caption]
Declaratie de conformitate Kronotex

Test | Characteristics | Test method |
---|---|---|
Formaldehyde emission | < 0.05 ppm | EN 717-1 |
Surface stain resistance | Grade 5, no visible changes to surface | EN 438-2, 15 |
Lightfastness | ≥ Level 6 Blue Wool Scale ≥ Level 4 Grey Scale | EN ISO 105-B02 EN 20 105-A02 |
Resistance to cigarette embers | Grade 4, no visible changes to surface | EN 438-2, 18 |
Fire resistance | Ignites with difficulty, at least Cfl-s1 | EN 13501-1 |
Height difference between connected elements | Average: ≤ 0.10 mm max: ≤ 0.15 mm | EN 13329 |
Edge straightness (bend) | ≤ 0.3 mm/m | EN 13329 |
Openings between connected elements | Average: ≤ 0.15 mm max: ≤ 0.20 mm | EN 13329 |
Static indentation | < 0.01 mm - no visible changes, Impression in test with straight steel cylinder of 11,3 mm diameter | EN 433 |
Strength | Thermal conductivity (W / (m × K)) | Overall heat transfer coefficient Thermal resistance ((m² × K) / W) |
---|---|---|
12 | 0.14 | 0.09 |
Produse din Categorie
Recomandari